top of page
Club Grand Prix / Sussex Grand Prix
Welcome to the 2025 Club and Sussex GrandPrix! Below you'll find a list of races followed by FAQ's.
Happy Racing!
PRC GRAND PRIX FIXTURES
Event Name | Date | Distance | Result Grading |
|---|---|---|---|
Peacehaven parkrun | 24th January | 5k | Age Grading |
Whitbread Hollow (XC) | 8th February | 8K | Fastest Time |
Brighton Half Marathon | 1st March | Half Marathon | Fastest Time |
Downs Link parkrun | 18th April | 5k | Naked Run |
Haywards Heath 10 Miler (SGP) | 3rd May | 10 miles | Fastest Time |
PRC Summer Solstice | June | 5k | Age Grading |
Heathfield 10k (SGP) | 14th June | 10k | Fastest Time |
Eastbourne parkrun | 4th July | 5k | Naked Run |
Tilgate parkrun | 25th July | 5k | Age Grading |
Henfield Half (SGP) | 16th August | Half Marathon | Fastest Time |
Seaford Beach parkrun | 12th September | 5k | Age Grading |
Hellingly 10k (SGP) | 27th September | 10k | Fastest Time |
Clair parkrun | 17th October | 5k | Naked Run |
Crowborough 10k (SGP) | 1st November | 10k | Fastest Time |
Mince Pie 10 | 6th December | 10 Miles | Fastest Time |
PRC Festive 5k | December | 5k | Age Grading |
SUSSEX GRAND PRIX FIXTURES
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
bottom of page